<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Nutrients &#187; cinnamon</title>
	<atom:link href="http://diabetesnutrients.com/tag/cinnamon/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetesnutrients.com</link>
	<description>Natural Remedies for Diabetes</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:34:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Blood Sugar Support 60 Caps</title>
		<link>http://diabetesnutrients.com/blood-sugar-support-60-caps/</link>
		<comments>http://diabetesnutrients.com/blood-sugar-support-60-caps/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrients for Diabetes]]></category>
		<category><![CDATA[alpha-lipoic acid]]></category>
		<category><![CDATA[Bioavailable]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Bloodstream]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Insulin Receptor]]></category>
		<category><![CDATA[Natural Insulin]]></category>
		<category><![CDATA[Polymers]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Swanson]]></category>
		<category><![CDATA[Vanadium]]></category>
		<category><![CDATA[Vitamin B]]></category>

		<guid isPermaLink="false">http://diabetesnutrients.com/blood-sugar-support-60-caps/</guid>
		<description><![CDATA[

Packed with type-A polymers that make insulin receptor sites more sensitive
Includes high-bioavailability forms of B-1 and vanadium
300 mg of alpha lipoic acid

Product DescriptionSwanson Ultra Blood Sugar Support is an advanced nutritional formula created for promoting a healthy balance of glucose and insulin in the bloodstream. It combines four highly effective ingredients that work synergistically to [...]]]></description>
		<wfw:commentRss>http://diabetesnutrients.com/blood-sugar-support-60-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinnamon Bark Capsules, Help Maintain a Healthy Blood Sugar Levels, 100% Pure Cinnamon in a Vegetable Capsule- Botanical Extract -120 Capsules #4831</title>
		<link>http://diabetesnutrients.com/cinnamon-bark-capsules-help-maintain-a-healthy-blood-sugar-levels-100-pure-cinnamon-in-a-vegetable-capsule-botanical-extract-120-capsules-4831/</link>
		<comments>http://diabetesnutrients.com/cinnamon-bark-capsules-help-maintain-a-healthy-blood-sugar-levels-100-pure-cinnamon-in-a-vegetable-capsule-botanical-extract-120-capsules-4831/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrients for Diabetes]]></category>
		<category><![CDATA[#4831]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[American Indians]]></category>
		<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Asian Americans]]></category>
		<category><![CDATA[Bark]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Botanical Extract]]></category>
		<category><![CDATA[Capsule]]></category>
		<category><![CDATA[Capsules]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Metabolism]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[Cinnamon Bark Capsules]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Extract]]></category>
		<category><![CDATA[Extracts]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Glucose Metabolism]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[History Of Diabetes]]></category>
		<category><![CDATA[Insulin Release]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Maintain]]></category>
		<category><![CDATA[Pacific Isl]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Pure]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Type Ii Diabetes]]></category>
		<category><![CDATA[Vegetable]]></category>

		<guid isPermaLink="false">http://diabetesnutrients.com/cinnamon-bark-capsules-help-maintain-a-healthy-blood-sugar-levels-100-pure-cinnamon-in-a-vegetable-capsule-botanical-extract-120-capsules-4831/</guid>
		<description><![CDATA[

Contains only 100% pure cinnamon in a vegetable capsule.
No Other Ingredients!
Can Increase Glucose Metabolism

Product DescriptionStudies have shown that cinnamon extracts can increase glucose metabolism, triggering insulin release &#8211; which also affects cholesterol metabolism. Researchers speculated that cinnamon might improve both cholesterol and glucose. And it did. Who is at greatest risk for Type II diabetes? [...]]]></description>
		<wfw:commentRss>http://diabetesnutrients.com/cinnamon-bark-capsules-help-maintain-a-healthy-blood-sugar-levels-100-pure-cinnamon-in-a-vegetable-capsule-botanical-extract-120-capsules-4831/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Extend Bar Appetite &amp; Blood Sugar Management Bar, Apple Cinnamon Delight &#8211; 15 ea 15 ea</title>
		<link>http://diabetesnutrients.com/extend-bar-appetite-blood-sugar-management-bar-apple-cinnamon-delight-15-ea-15-ea/</link>
		<comments>http://diabetesnutrients.com/extend-bar-appetite-blood-sugar-management-bar-apple-cinnamon-delight-15-ea-15-ea/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrients for Diabetes]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Cinnamon]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Sugar Management]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Blood Sugar]]></category>
		<category><![CDATA[Delight]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Extend]]></category>
		<category><![CDATA[Food Control]]></category>
		<category><![CDATA[High Protein]]></category>
		<category><![CDATA[Low Blood Sugar]]></category>
		<category><![CDATA[Low Glycemic Index]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Bar]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Snack]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Sugar Highs]]></category>

		<guid isPermaLink="false">http://diabetesnutrients.com/extend-bar-appetite-blood-sugar-management-bar-apple-cinnamon-delight-15-ea-15-ea/</guid>
		<description><![CDATA[
Product DescriptionPlease note: Due to packaging updates, the image shown may temporarily appear different from the product received.An ideal snack between meals and before exercise or bed.Only 1g Sugar* High in protein and fiber Low-fat 0g trans fat Gluten-free Low glycemic index &#038; load*Not a low calorie or reduced food.Helps control blood sugar for up [...]]]></description>
		<wfw:commentRss>http://diabetesnutrients.com/extend-bar-appetite-blood-sugar-management-bar-apple-cinnamon-delight-15-ea-15-ea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Natural Products Like Stevia And Cinnamon May Support Normal Blood Sugar Levels In Diabetics</title>
		<link>http://diabetesnutrients.com/natural-products-like-stevia-and-cinnamon-may-support-normal-blood-sugar-levels-in-diabetics/</link>
		<comments>http://diabetesnutrients.com/natural-products-like-stevia-and-cinnamon-may-support-normal-blood-sugar-levels-in-diabetics/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrients for Diabetes]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[B Vitamin]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Blood Sugar Regulation]]></category>
		<category><![CDATA[Cholesterol Lowering Drug]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[Dark Chocolate]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Dietary Supplements]]></category>
		<category><![CDATA[Disease Prevention Research]]></category>
		<category><![CDATA[Egcg]]></category>
		<category><![CDATA[Health Concern]]></category>
		<category><![CDATA[Heart Attack Risk]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Kidney Function]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Major Health]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Natural Compounds]]></category>
		<category><![CDATA[Nerve Damage]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Normal Blood Sugar]]></category>
		<category><![CDATA[Normal Blood Sugar Levels]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Stevia]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://diabetesnutrients.com/natural-products-like-stevia-and-cinnamon-may-support-normal-blood-sugar-levels-in-diabetics/</guid>
		<description><![CDATA[Blood sugar regulation is a major health concern, as almost 21 million Americans are diagnosed diabetics.  Additionally, the American Diabetes Association believes that 54 million more Americans can be characterized as pre-diabetic, meaning they have blood glucose levels that are higher than normal, but not high enough yet to be diagnosed as diabetic.  [...]]]></description>
		<wfw:commentRss>http://diabetesnutrients.com/natural-products-like-stevia-and-cinnamon-may-support-normal-blood-sugar-levels-in-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature&#8217;s Harbor Discover Your Inner Health Blood Sugar Support, with Cinnamon and Chromium, 90 Capsules</title>
		<link>http://diabetesnutrients.com/natures-harbor-discover-your-inner-health-blood-sugar-support-with-cinnamon-and-chromium-90-capsules/</link>
		<comments>http://diabetesnutrients.com/natures-harbor-discover-your-inner-health-blood-sugar-support-with-cinnamon-and-chromium-90-capsules/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrients for Diabetes]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Blood Lipid Levels]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Capsules]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[Corn Wheat]]></category>
		<category><![CDATA[Diet Nutrition]]></category>
		<category><![CDATA[Dietary Supplement]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Fats]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Harbor]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Inner]]></category>
		<category><![CDATA[Inner Health]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Nature's]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Proper Utilization]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[S Harbor]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Sugar Starch]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Yeast]]></category>

		<guid isPermaLink="false">http://diabetesnutrients.com/natures-harbor-discover-your-inner-health-blood-sugar-support-with-cinnamon-and-chromium-90-capsules/</guid>
		<description><![CDATA[

Contains Chromium, which works with insulin to support healthy blood glucose levels
Plays an important role in the proper utilization of protein, fats, and carbohydrates
Includes 3 of the most effective types of Chromium
Contains Cinnamon to help prevent and control elevated glucose and blood lipid levels

Product DescriptionDietary supplement. Diet; Nutrition; Energy. The Scientific Edge since 1979. No [...]]]></description>
		<wfw:commentRss>http://diabetesnutrients.com/natures-harbor-discover-your-inner-health-blood-sugar-support-with-cinnamon-and-chromium-90-capsules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinnamon Bark Capsules, Help Maintain a Healthy Blood Sugar Levels, 100% Pure Cinnamon in a Vegetable Capsule Botanical Extract &#8211; 350 Capsules #4832</title>
		<link>http://diabetesnutrients.com/cinnamon-bark-capsules-help-maintain-a-healthy-blood-sugar-levels-100-pure-cinnamon-in-a-vegetable-capsule-botanical-extract-350-capsules-4832/</link>
		<comments>http://diabetesnutrients.com/cinnamon-bark-capsules-help-maintain-a-healthy-blood-sugar-levels-100-pure-cinnamon-in-a-vegetable-capsule-botanical-extract-350-capsules-4832/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 06:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrients for Diabetes]]></category>
		<category><![CDATA[#4832]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[Bark]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Botanical Extract]]></category>
		<category><![CDATA[Botanical Name]]></category>
		<category><![CDATA[Capsule]]></category>
		<category><![CDATA[Capsules]]></category>
		<category><![CDATA[Ceylon Cinnamon]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Level]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[Cinnamon Bark Capsules]]></category>
		<category><![CDATA[Diet Healthy]]></category>
		<category><![CDATA[Diet Help]]></category>
		<category><![CDATA[Dietary Supplement Product]]></category>
		<category><![CDATA[Extract]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Blood Sugar Level]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Maintain]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Pure]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Vegetable]]></category>
		<category><![CDATA[Vegetarian Formula]]></category>

		<guid isPermaLink="false">http://diabetesnutrients.com/cinnamon-bark-capsules-help-maintain-a-healthy-blood-sugar-levels-100-pure-cinnamon-in-a-vegetable-capsule-botanical-extract-350-capsules-4832/</guid>
		<description><![CDATA[

Help maintain a healthy blood sugar level
Vegetarian formula
Dietary supplement

Product DescriptionThe Botanical Name of Wonders Cinnamon is CINNAMOMUM ZEYLANICUM, also known as Ceylon Cinnamon and True Cinnamon. Use as part of your diet to help maintain a healthy blood sugar level and a healthy cholesterol level. Contains only 100% pure cinnamon in a vegetable capsule&#8230;. More [...]]]></description>
		<wfw:commentRss>http://diabetesnutrients.com/cinnamon-bark-capsules-help-maintain-a-healthy-blood-sugar-levels-100-pure-cinnamon-in-a-vegetable-capsule-botanical-extract-350-capsules-4832/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best Herbs for Type 2 Diabetes</title>
		<link>http://diabetesnutrients.com/best-herbs-for-type-2-diabetes/</link>
		<comments>http://diabetesnutrients.com/best-herbs-for-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[Diabetes Herbs]]></category>
		<category><![CDATA[Diabetes Tea]]></category>
		<category><![CDATA[bitter melon]]></category>
		<category><![CDATA[cat's claw]]></category>
		<category><![CDATA[chamomile]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[fennel]]></category>
		<category><![CDATA[fenugreek]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[gymnestra sylvestre]]></category>
		<category><![CDATA[herbs for type 2 diabetes]]></category>
		<category><![CDATA[hibiscus]]></category>

		<guid isPermaLink="false">http://diabetesnutrients.com/?p=60</guid>
		<description><![CDATA[



What are the best herbs for type 2 diabetes? People from different cultures will mention different herbs, but the good news is that you have choices. The main effect of herbs for diabetes is lowering blood sugar naturally.  You may find that you like the taste of one or more better than the others, or [...]]]></description>
		<wfw:commentRss>http://diabetesnutrients.com/best-herbs-for-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
