<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Nutrients &#187; fenugreek</title>
	<atom:link href="http://diabetesnutrients.com/tag/fenugreek/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetesnutrients.com</link>
	<description>Natural Remedies for Diabetes</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:34:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ENP Blood Sugar Balance, 32 oz</title>
		<link>http://diabetesnutrients.com/enp-blood-sugar-balance-32-oz/</link>
		<comments>http://diabetesnutrients.com/enp-blood-sugar-balance-32-oz/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrients for Diabetes]]></category>
		<category><![CDATA[American Ginseng]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[bitter melon]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[fenugreek]]></category>
		<category><![CDATA[Free Radical Damage]]></category>
		<category><![CDATA[Ginseng]]></category>
		<category><![CDATA[Glucose Tolerance]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Liquid Vitamin]]></category>
		<category><![CDATA[Mulberry]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Sugar Balance]]></category>
		<category><![CDATA[Synergistic Blend]]></category>

		<guid isPermaLink="false">http://diabetesnutrients.com/enp-blood-sugar-balance-32-oz/</guid>
		<description><![CDATA[

Keep Your Blood Sugar At Healthy Levels
Contains Fenugreek, Mulberry, Bitter Melon, Gymnena and American Ginseng &#038; MORE!
Liquid Vitamin

Product DescriptionENPs Blood Sugar Balance provides you with a synergistic blend of:
Fenugreek  Studies have shown that Fenugreek helps insulin clear sugar out of the blood and helps improve glucose tolerance.
Mulberry  Scientists have found that Mulberry helps [...]]]></description>
		<wfw:commentRss>http://diabetesnutrients.com/enp-blood-sugar-balance-32-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Sugar Defense 60 Tabs</title>
		<link>http://diabetesnutrients.com/blood-sugar-defense-60-tabs/</link>
		<comments>http://diabetesnutrients.com/blood-sugar-defense-60-tabs/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrients for Diabetes]]></category>
		<category><![CDATA[Alpha Lipoic]]></category>
		<category><![CDATA[bitter melon]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[fenugreek]]></category>
		<category><![CDATA[Glucose Metabolism]]></category>
		<category><![CDATA[Kino]]></category>
		<category><![CDATA[Metabolism Support]]></category>
		<category><![CDATA[Prickly Pear]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Synergistic Ingredients]]></category>
		<category><![CDATA[Tabs]]></category>

		<guid isPermaLink="false">http://diabetesnutrients.com/blood-sugar-defense-60-tabs/</guid>
		<description><![CDATA[

Blood glucose metabolism support
Features Indian Kino (bark and heartwood)
60 tablets

Product DescriptionKAL Blood Sugar Defense includes synergistic ingredients such as alpha lipoic acid, chromium, prickly pear, fenugreek and bitter melon. It features the bark and heartwood of the Indian Kino, which are intended to provide nutritive support for maintaining healthy blood glucose levels&#8230;. More >>
Blood Sugar [...]]]></description>
		<wfw:commentRss>http://diabetesnutrients.com/blood-sugar-defense-60-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Herbs for Type 2 Diabetes</title>
		<link>http://diabetesnutrients.com/best-herbs-for-type-2-diabetes/</link>
		<comments>http://diabetesnutrients.com/best-herbs-for-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Diet]]></category>
		<category><![CDATA[Diabetes Herbs]]></category>
		<category><![CDATA[Diabetes Tea]]></category>
		<category><![CDATA[bitter melon]]></category>
		<category><![CDATA[cat's claw]]></category>
		<category><![CDATA[chamomile]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[fennel]]></category>
		<category><![CDATA[fenugreek]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[gymnestra sylvestre]]></category>
		<category><![CDATA[herbs for type 2 diabetes]]></category>
		<category><![CDATA[hibiscus]]></category>

		<guid isPermaLink="false">http://diabetesnutrients.com/?p=60</guid>
		<description><![CDATA[



What are the best herbs for type 2 diabetes? People from different cultures will mention different herbs, but the good news is that you have choices. The main effect of herbs for diabetes is lowering blood sugar naturally.  You may find that you like the taste of one or more better than the others, or [...]]]></description>
		<wfw:commentRss>http://diabetesnutrients.com/best-herbs-for-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
